- Home
- Departments
- Clerk
- Elections
- Candidate Office Requirements
Candidate Office Requirements
Office Requirements for Partisan National & State Candidates
Note: All candidates must be U.S. Citizens.
Office | Age | Residency | Terms of Office | Vacancies |
---|---|---|---|---|
Attorney General | 18 | Resident of state | 4 years | Governor appoints a qualified person to serve until a successor is elected at the next regular biennial election. ORS 180.040. |
Commissioner of the Bureau of Labor and Industries | 18 | Resident of state for 5 years prior to election - ORS 651.030 | 4 years | Governor appoints a qualified person to serve until a successor is elected at the next regular biennial election. Ore. Const., Art. V, §16. |
Governor | 30 | A resident of the state for 3 years prior to the election. Ore. Const., Art. V, §2. | 4 years, may serve two consecutive terms in 12 years | Succession order:
|
President | 35 | Natural born citizen and resident of U.S. for 14 years - U.S. Const., Art. II, §1 | 4 years, may serve two consecutive terms | Succession order:
|
Secretary of State | 18 | Resident of state | 4 years, may serve two consecutive terms in 12 years | Governor appoints a qualified person to serve until a successor is elected at the next regular biennial election. Ore. Const., Art. V, §16. |
State Representative | 21 | Resident of district for 1 year prior to the election - Ore. Const., Art. IV, §8 | 2 years | ORS 171.051 |
State Senator | 21 | Resident of district for 1 year prior to election -Ore. Const., Art. IV, §8 | 4 years | ORS 171.051 |
State Treasurer | 18 | Resident of state | 4 years, may serve two consecutive terms in 12 years | Governor appoints a qualified person to serve until a successor is elected at the next regular biennial election. Ore. Const., Art. V, §16. |
U.S. Representative | 25 | Resident of state and U.S. citizen for 7 years prior to election - U.S. Const., Art. I, §2 | 2 years | Governor shall call special election to fill vacancy - U.S. Const., Art. I; ORS 188.120 |
U.S. Senator | 30 | Resident of state and U.S. citizen for 9 years prior to election - U.S. Const., Art. I, §3 | 6 years | Governor shall call special election to fill vacancy. U.S. Const., Art. I; ORS 188.120 |
Office Requirements for Nonpartisan State Candidates
Note: All candidates must be U.S. Citizens.
Office | Age | Residency | Term of Office | Vacancies | Special |
---|---|---|---|---|---|
Appeals Court Judge | 18 to 75 | Elector of county of residence | 6 years | Governor appoints qualified person to serve until successor is elected at next regular biennial election | Must be admitted to practice law in the state. |
Circuit Court Judge | 18 to 75 | ORS 3.041 | 6 years | Governor appoints qualified person to serve until successor is elected at next regular biennial election | Must be admitted to practice law in the Oregon Supreme Court at time of election or appointment. |
District Attorney | 18 | Resident of state | 4 years | Governor appoints qualified person to serve until successor is elected at next regular biennial election | Must be admitted to practice law in the Oregon Supreme Court at the time of election or appointment. |
District Court Judge | None | ORS 46.610 | 6 years | Governor appoints qualified person to serve until successor is elected at next regular biennial election | Must be a member of the Oregon State Bar at the time of election or appointment. |
Supreme Court Judge | 18 to 75 | Resident of state 3 years prior to election or appointment | 6 years | Governor appoints qualified person to serve until successor is elected at next regular biennial election | Must be admitted to practice law in the Oregon Supreme Court at the time of election or appointment. |
Tax Court Judge | 18 to 75 | Resident of state | 6 years | Governor appoints qualified person to serve until successor is elected at next regular biennial election | Must be admitted to practice law for 3 years in the Oregon Supreme Court at the time of election or appointment. |
Office Requirements for County Candidates
Note: All candidates must be U.S. Citizens.
Office | Age | Residency | Terms of Office | Vacancies | Special |
---|---|---|---|---|---|
County Assessor | 18 | Resident of county one year prior to election and registered voter | 4 years | County court or commissioners appoints qualified person to serve until successor is elected at next regular biennial election | Must be certified appraiser and have two years of accounting experience or two years of employment in the appraiser's office. Must be certified to be eligible by the Department of Revenue. |
County Auditor | 18 | Resident of county one year prior to election | 4 years | County court or commissioners appoints qualified person to serve until successor is elected at next regular biennial election | Must be registered CPA |
County Clerk | 18 | Resident of county one year prior to election and registered voter | 4 years | County court or commissioners appoints qualified person to serve until successor is elected at next regular biennial election | None |
County Commissioner | 18 | Resident of county one year prior to election and registered voter | 4 years | County court or commissioners appoints qualified person to serve until successor is elected at next regular biennial election | None |
County Judge | 18-75 | Resident of county one year prior to election and registered voter | 4 years | Governor appoints qualified person to serve until successor is elected at next regular biennial election. | None |
County Sheriff | 21 | Resident of county one year prior to election and registered voter | 4 years | County court or commissioners appoints qualified person to serve until successor is elected at next regular biennial election | Must have 4 years of experience in law enforcement. Must be certified by the Board of Police within 1 year of taking office. Proof of certification or eligibility must be provided to the filing officer. |
County Surveyor | 18 | Resident of county one year prior to election and registered voter | 4 years | County court or commissioners appoints qualified person to serve until successor is elected at next regular biennial election | Must be registered as a professional land surveyor in the state. County resident requirement does not apply to counties of less than 20,000 population. |
County Treasurer | 18 | Resident of county one year prior to election and registered voter | 4 years | County court or commissioners appoints qualified person to serve until successor is elected at next regular biennial election | None |
Justice of the Peace | 18-75 | Resident of state 3 years and residence or office in district one year prior to appointment or becoming a candidate | 6 years | Governor appoints qualified person to serve until successor is elected at next regular biennial election | None |
Precinct Committeeperson | 18 | Must be a resident of the precinct or of an adjoining precinct in the same county, or any precinct in their State Representative district, within the same county. | 2 years | Filled according to ORS 248.043 | Term is from 24th day after primary to 24th day after the next primary. |
Eligibility Requirements for School/Special District Director Candidates
Note: All candidates must be U.S. Citizens.
District/ORS Reference | Must Be a Registered Elector in the District | Period of Residency Requirement | Must Be a Landowner in the District | Employee Prohibited from Serving |
---|---|---|---|---|
Ambulance 440.325 and 440.330(6) | Yes | None | No | Yes |
Cemetery Maintenance 265.050(1) | Yes | None | No | No |
College 341.326(2) and 341.275(2) | Yes | None | No | Yes |
Education Service District 334.090(5) and (6) | Yes | 1 Year | No | Yes |
Fire 478.050 | Yes, or a Landowner | None | Yes, or an Elector | Yes, if district has an ordinance |
Hospital 440.325 and 440.330(6) | Yes | None | No | Yes |
Joint Water/Sanitary 450.635(5) and (6) | Yes | None | No | Yes |
Library 451.410 | Yes | None | No | No |
Park and Recreation 266.310(2) | Yes | None | No | No |
Port 777.135(1) | Yes | None | No | No |
Sanitary 450.045(2) | Yes, or a Landowner | None | Yes, or an Elector | No |
School 332.016 and 332.018(2) | Yes | 1 Year | No | Yes (unless employed a substitute driver) |
Special Road 371.349, 371.323 | Yes | None | No | No |
Transportation 267.112 | No | None | No | Yes, if district has an ordinance |
Water 264.410 | Yes, unless district has fewer than 100 electors | None | No, unless district has less than 100 electors | No |
Water Control 553.210(1) | No | None | Yes, but do not have to reside within district | No |