FIRE DISTRICTS
FIRE DISTRICTS | |||
---|---|---|---|
DISTRICT NAME | POSITIONS OPEN | FILED CANDIDATES | QUALIFICATIONS |
Azalea Fire | Position 1 (4 year term) | Tiffany A. Spohn | Requirements |
Azalea Fire | Position 2 (4 year term) | Chris A. Meirndorf Gregory Roush | Requirements |
Azalea Fire | Position 3 (4 year term) | Doug Thackery | Requirements |
Calapooia Fire | Position 1 (4 year term) | Requirements | |
Calapooia Fire | Position 2 (4 year term) | Requirements | |
Calapooia Fire | Position 3 (4 year term) | Requirements | |
Camas Valley Fire | Position 1 (4 year term) | Requirements | |
Camas Valley Fire | Position 2 (4 year term) | Requirements | |
Canyonville / South Umpqua Fire | Position 1 (4 year term) | Paul Ritter | Requirements |
Canyonville / South Umpqua Fire | Position 2 (4 year term) | Randy Richardson | Requirements |
Canyonville / South Umpqua Fire | Position 3 (4 year term) | Ron Bisaha Jeremy Mayfield | Requirements |
Days Creek Fire | Position 1 (4 year term) | Requirements | |
Days Creek Fire | Position 2 (4 year term) | Requirements | |
Days Creek Fire | Position 3 (4 year term) | Requirements | |
Days Creek Fire | Position 4 (2 year term) | Requirements | |
Douglas County Fire #2 | Position 3 (4 year term) | Bob Sconce | Requirements |
Douglas County Fire #2 | Position 4 (4 year term) | Camron Pope Ron Brown Stu Blakesley | Requirements |
Douglas County Fire #2 | Position 5 (4 year term) | Edwin Pratt Loretta Johnson | Requirements |
Elkton Fire | Position 3 (4 year term) | William R. Spink | Requirements |
Elkton Fire | Position 4 (4 year term) | Gary W Miller | Requirements |
Elkton Fire | Position 5 (4 year term) | Martin Tomaselli | Requirements |
Fair Oaks Fire | Position 3 (4 year term) | Carol Swesso | Requirements |
Fair Oaks Fire | Position 4 (4 year term) | Dyke W Leonard | Requirements |
Fair Oaks Fire | Position 5 (4 year term) | Requirements | |
Gardiner Fire | Position 1 (4 year term) | Requirements | |
Gardiner Fire | Position 2 (4 year term) | Emily Free Wilson | Requirements |
Gardiner Fire | Position 4 (4 year term) | Requirements | |
Gardiner Fire | Position 5 (2 year term) | Requirements | |
Glendale Fire | Position 1 (4 year term) | Dennis Stanfill | Requirements |
Glendale Fire | Position 2 (4 year term) | James M Allen | Requirements |
Glide Fire | Position 1 (4 year term) | Christy Scheufele | Requirements |
Glide Fire | Position 4 (4 year term) | Henry C. McQuatters Eric Riley | Requirements |
Kellogg Fire | Position 1 (4 year term) | Requirements | |
Kellogg Fire | Position 2 (4 year term) | Requirements | |
Lakeside Fire* | Position 1 (4 year term) | Requirements | |
Lakeside Fire* | Position 2 (4 year term) | Requirements | |
Lakeside Fire* | Position 3 (4 year term) | Requirements | |
Lookingglass Fire | Position 4 (4 year term) | William Starns | Requirements |
Lookingglass Fire | Position 5 (4 year term) | Paul J Reardon | Requirements |
Milo Fire | Position 4 (4 year term) | Eugene Miller | Requirements |
Milo Fire | Position 5 (4 year term) | Requirements | |
Myrtle Creek Fire | Position 3 (4 year term) | Shilo White | Requirements |
Myrtle Creek Fire | Position 4 (4 year term) | Derek Graf | Requirements |
North Douglas Fire & EMS | Position 1 (4 year term) | Requirements | |
North Douglas Fire & EMS | Position 4 (4 year term) | Rick Barrone | Requirements |
North Douglas Fire & EMS | Position 5 (4 year term) | Requirements | |
Oakland Fire | Position 1 (2 year term) | Aaron Swan | Requirements |
Oakland Fire | Position 4 (4 year term) | John Silva | Requirements |
Oakland Fire | Position 5 (4 year term) | Melvin Thornton | Requirements |
Riddle Fire | Position 1 (4 year term) | Rahul Sharma | Requirements |
Riddle Fire | Position 2 (4 year term) | Herman Osterman | Requirements |
Riddle Fire | Position 3 (4 year term) | Christina Esterbrook | Requirements |
Riddle Fire | Position 4 (2 year term) | Melvin Worcester | Requirements |
Scottsburg Fire | Position 3 (4 year term) | Mary Ellen Estill-Basham Nick Cartwright | Requirements |
Scottsburg Fire | Position 4 (4 year term) | Darreld R. Murphy | Requirements |
Scottsburg Fire | Position 5 (4 year term) | Don Peterson John Estill | Requirements |
Siuslaw Valley Fire & Rescue* | No position available for 2023 | ||
Tenmile Fire | Position 1 (4 year term) | Valorie Pederson | Requirements |
Tenmile Fire | Position 5 (4 year term) | Amanda Morrow | Requirements |
Tiller Fire | Position 4 (4 year term) | Requirements | |
Tiller Fire | Position 5 (4 year term) | Chris Rusch | Requirements |
Tri-City Fire | Position 1 (4 year term) | Brian Kelly | Requirements |
Tri-City Fire | Position 4 (4 year term) | Roger D Phillips Joe J Pospisil | Requirements |
Winchester Bay Fire | Position 1 (4 year term) | Gary Palmer | Requirements |
Winchester Bay Fire | Position 2 (4 year term) | Sonnia Rowe | Requirements |
Winston-Dillard Fire | Position 1 (4 year term) | Robert Zuver | Requirements |
Winston-Dillard Fire | Position 2 (4 year term) | Gary Vess | Requirements |
Winston-Dillard Fire | Position 4 (4 year term) | Robert Shigley Jr. | Requirements |
* filing office is outside of Douglas County |